GUJARAT INSTITUTE OF TECHNICAL STUDIES- MOYAD- PRANTIJ Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| ELECTRICAL ENGINEERING | 2009 | 120 | 90 | 30 | 0 |
| MECHANICAL ENGINEERING | 2011 | 120 | 90 | 30 | 0 |
| MECHANICAL ENGINEERING | 2012 | 60 | 45 | 15 | 0 |
| CIVIL ENGINEERING | 2013 | 60 | 45 | 15 | 0 |
| Total : | 360 | 270 | 90 | 0 |






